ശരാശരി ഉയരം by country
Measured, pooled and published by the NCD Risk Factor Collaboration for the born 1996 cohort — not self-reported, and not scraped from a listicle.
The table
| Country | Men (cm) | Men (ft-in) | Women (cm) | Women (ft-in) |
|---|---|---|---|---|
| നെതർലൻഡ്സ് | 182.5 | 6'0" | 168.7 | 5'6" |
| ബെൽജിയം | 181.7 | 6'0" | 165.5 | 5'5" |
| ഡെൻമാർക്ക് | 181.4 | 5'11" | 167.2 | 5'6" |
| ജർമ്മനി | 179.9 | 5'11" | 165.9 | 5'5" |
| ഫ്രാൻസ് | 179.7 | 5'11" | 164.9 | 5'5" |
| സ്വീഡൻ | 179.7 | 5'11" | 165.7 | 5'5" |
| നോർവേ | 179.7 | 5'11" | 165.6 | 5'5" |
| ഓസ്ട്രേലിയ | 179.2 | 5'11" | 165.9 | 5'5" |
| അയർലൻഡ് | 178.9 | 5'10" | 165.1 | 5'5" |
| ഉക്രെയ്ൻ | 178.5 | 5'10" | 166.3 | 5'5" |
| സ്വിറ്റ്സർലൻഡ് | 178.4 | 5'10" | 163.5 | 5'4" |
| കാനഡ | 178.1 | 5'10" | 163.9 | 5'5" |
| ഇറ്റലി | 177.8 | 5'10" | 164.6 | 5'5" |
| ന്യൂസിലൻഡ് | 177.7 | 5'10" | 164.9 | 5'5" |
| യുണൈറ്റഡ് കിംഗ്ഡം | 177.5 | 5'10" | 164.4 | 5'5" |
| ഓസ്ട്രിയ | 177.4 | 5'10" | 164.6 | 5'5" |
| പോളണ്ട് | 177.3 | 5'10" | 164.6 | 5'5" |
| ഗ്രീസ് | 177.3 | 5'10" | 164.9 | 5'5" |
| അമേരിക്കൻ ഐക്യനാടുകൾ | 177.1 | 5'10" | 163.5 | 5'4" |
| ഇസ്രായേൽ | 176.9 | 5'10" | 161.8 | 5'4" |
| സ്പെയിൻ | 176.6 | 5'10" | 163.4 | 5'4" |
| റഷ്യൻ ഫെഡറേഷൻ | 176.5 | 5'9" | 165.3 | 5'5" |
| ദക്ഷിണ കൊറിയ | 174.9 | 5'9" | 162.3 | 5'4" |
| അർജന്റീന | 174.6 | 5'9" | 159.2 | 5'3" |
| തുർക്കി | 174.2 | 5'9" | 160.5 | 5'3" |
| ഫിജി | 173.9 | 5'8" | 161.7 | 5'4" |
| ബ്രസീൽ | 173.6 | 5'8" | 160.9 | 5'3" |
| പോർച്ചുഗൽ | 172.9 | 5'8" | 163.0 | 5'4" |
| സിംഗപ്പൂർ | 172.6 | 5'8" | 160.3 | 5'3" |
| ചൈന | 171.8 | 5'8" | 159.7 | 5'3" |
| ജപ്പാൻ | 170.8 | 5'7" | 158.3 | 5'2" |
| യുണൈറ്റഡ് അറബ് എമിറേറ്റ്സ് | 170.5 | 5'7" | 158.7 | 5'2" |
| കെനിയ | 169.6 | 5'7" | 158.2 | 5'2" |
| കൊളംബിയ | 169.5 | 5'7" | 156.9 | 5'2" |
| തായ്ലൻഡ് | 169.2 | 5'7" | 157.9 | 5'2" |
| മെക്സിക്കോ | 169.0 | 5'7" | 156.8 | 5'2" |
| മലേഷ്യ | 167.9 | 5'6" | 156.3 | 5'2" |
| സൗദി അറേബ്യ | 167.7 | 5'6" | 155.9 | 5'1" |
| പാകിസ്ഥാൻ | 166.9 | 5'6" | 153.8 | 5'1" |
| ദക്ഷിണാഫ്രിക്ക | 166.7 | 5'6" | 158.0 | 5'2" |
| ഈജിപ്ത് | 166.7 | 5'6" | 157.3 | 5'2" |
| എത്യോപ്യ | 166.2 | 5'5" | 155.7 | 5'1" |
| നൈജീരിയ | 165.9 | 5'5" | 156.3 | 5'2" |
| ശ്രീലങ്ക | 165.7 | 5'5" | 154.6 | 5'1" |
| പെറു | 165.2 | 5'5" | 152.9 | 5'0" |
| India | 164.9 | 5'5" | 152.6 | 5'0" |
| വിയറ്റ്നാം | 164.4 | 5'5" | 153.6 | 5'0" |
| ബംഗ്ലാദേശ് | 163.8 | 5'4" | 150.8 | 4'11" |
| ഇന്തോനേഷ്യ | 163.6 | 5'4" | 152.8 | 5'0" |
| ഗ്വാട്ടിമാല | 163.4 | 5'4" | 149.4 | 4'11" |
| ഫിലിപ്പീൻസ് | 163.2 | 5'4" | 149.6 | 4'11" |
| നേപ്പാൾ | 162.3 | 5'4" | 150.9 | 4'11" |
SOURCE·NCD Risk Factor Collaboration (NCD-RisC). “A century of trends in adult human height.” eLife 2016;5:e13410, with country mean heights updated at ncdrisc.org.·measured heights, pooled by birth cohort·REVIEWED JUL 2026
Full citation: NCD Risk Factor Collaboration (NCD-RisC). “A century of trends in adult human height.” eLife 2016;5:e13410, with country mean heights updated at ncdrisc.org. Data downloads.
What a country average is worth
Roughly 80% of the variation in adult height between individuals is genetic, but almost all of the variation between countries and across generations is nutritional and environmental. That is why national averages have moved by ten centimetres or more in a century in some countries and barely at all in others, while the genetics did not change.
It also means a national average predicts an individual poorly. The spread within any country is far wider than the gap between most pairs of countries in this table.
India compared with…
Country means from the NCD Risk Factor Collaboration pooled analysis of measured adult height. General information only — not medical advice. Growth varies enormously between healthy individuals; a single measurement means little. Discuss any concern about a child's growth with a paediatrician. See data & method for every source, survey round and rounding rule used on this site.
The people behind these sites
Follow the build
This site and nine others like it are built and photographed by two people: Amit Sharma — behind the build; Geeta Patel — the poses, demonstrated. New work goes up on Instagram and Facebook before it reaches a page here.
Following changes nothing here — every page stays open, with no account and no wall.