సగటు ఎత్తు by country
Measured, pooled and published by the NCD Risk Factor Collaboration for the born 1996 cohort — not self-reported, and not scraped from a listicle.
The table
| దేశం | పురుషులు (సెం.మీ.) | పురుషులు (అడుగులు-అంగుళాలు) | స్త్రీలు (సెం.మీ.) | స్త్రీలు (అడుగులు-అంగుళాలు) |
|---|---|---|---|---|
| నెదర్లాండ్స్ | 182.5 | 6'0" | 168.7 | 5'6" |
| బెల్జియం | 181.7 | 6'0" | 165.5 | 5'5" |
| డెన్మార్క్ | 181.4 | 5'11" | 167.2 | 5'6" |
| జర్మనీ | 179.9 | 5'11" | 165.9 | 5'5" |
| ఫ్రాన్స్ | 179.7 | 5'11" | 164.9 | 5'5" |
| స్వీడన్ | 179.7 | 5'11" | 165.7 | 5'5" |
| నార్వే | 179.7 | 5'11" | 165.6 | 5'5" |
| ఆస్ట్రేలియా | 179.2 | 5'11" | 165.9 | 5'5" |
| ఐర్లాండ్ | 178.9 | 5'10" | 165.1 | 5'5" |
| ఉక్రెయిన్ | 178.5 | 5'10" | 166.3 | 5'5" |
| స్విట్జర్లాండ్ | 178.4 | 5'10" | 163.5 | 5'4" |
| కెనడా | 178.1 | 5'10" | 163.9 | 5'5" |
| ఇటలీ | 177.8 | 5'10" | 164.6 | 5'5" |
| న్యూజిలాండ్ | 177.7 | 5'10" | 164.9 | 5'5" |
| యునైటెడ్ కింగ్డమ్ | 177.5 | 5'10" | 164.4 | 5'5" |
| ఆస్ట్రియా | 177.4 | 5'10" | 164.6 | 5'5" |
| పోలాండ్ | 177.3 | 5'10" | 164.6 | 5'5" |
| గ్రీస్ | 177.3 | 5'10" | 164.9 | 5'5" |
| అమెరికా సంయుక్త రాష్ట్రాలు | 177.1 | 5'10" | 163.5 | 5'4" |
| ఇజ్రాయెల్ | 176.9 | 5'10" | 161.8 | 5'4" |
| స్పెయిన్ | 176.6 | 5'10" | 163.4 | 5'4" |
| రష్యన్ ఫెడరేషన్ | 176.5 | 5'9" | 165.3 | 5'5" |
| దక్షిణ కొరియా | 174.9 | 5'9" | 162.3 | 5'4" |
| అర్జెంటీనా | 174.6 | 5'9" | 159.2 | 5'3" |
| టర్కీ | 174.2 | 5'9" | 160.5 | 5'3" |
| ఫిజీ | 173.9 | 5'8" | 161.7 | 5'4" |
| బ్రెజిల్ | 173.6 | 5'8" | 160.9 | 5'3" |
| పోర్చుగల్ | 172.9 | 5'8" | 163.0 | 5'4" |
| సింగపూర్ | 172.6 | 5'8" | 160.3 | 5'3" |
| చైనా | 171.8 | 5'8" | 159.7 | 5'3" |
| జపాన్ | 170.8 | 5'7" | 158.3 | 5'2" |
| యునైటెడ్ అరబ్ ఎమిరేట్స్ | 170.5 | 5'7" | 158.7 | 5'2" |
| కెన్యా | 169.6 | 5'7" | 158.2 | 5'2" |
| కొలంబియా | 169.5 | 5'7" | 156.9 | 5'2" |
| థాయిలాండ్ | 169.2 | 5'7" | 157.9 | 5'2" |
| మెక్సికో | 169.0 | 5'7" | 156.8 | 5'2" |
| మలేషియా | 167.9 | 5'6" | 156.3 | 5'2" |
| సౌదీ అరేబియా | 167.7 | 5'6" | 155.9 | 5'1" |
| పాకిస్తాన్ | 166.9 | 5'6" | 153.8 | 5'1" |
| దక్షిణాఫ్రికా | 166.7 | 5'6" | 158.0 | 5'2" |
| ఈజిప్ట్ | 166.7 | 5'6" | 157.3 | 5'2" |
| ఇథియోపియా | 166.2 | 5'5" | 155.7 | 5'1" |
| నైజీరియా | 165.9 | 5'5" | 156.3 | 5'2" |
| శ్రీలంక | 165.7 | 5'5" | 154.6 | 5'1" |
| పెరూ | 165.2 | 5'5" | 152.9 | 5'0" |
| భారతదేశం | 164.9 | 5'5" | 152.6 | 5'0" |
| వియత్నాం | 164.4 | 5'5" | 153.6 | 5'0" |
| బంగ్లాదేశ్ | 163.8 | 5'4" | 150.8 | 4'11" |
| ఇండోనేషియా | 163.6 | 5'4" | 152.8 | 5'0" |
| గ్వాటెమాల | 163.4 | 5'4" | 149.4 | 4'11" |
| ఫిలిప్పీన్స్ | 163.2 | 5'4" | 149.6 | 4'11" |
| నేపాల్ | 162.3 | 5'4" | 150.9 | 4'11" |
మూలం·NCD Risk Factor Collaboration (NCD-RisC). “A century of trends in adult human height.” eLife 2016;5:e13410, with country mean heights updated at ncdrisc.org.·కొలిచిన ఎత్తులు, జనన సంవత్సరాల వారీగా కలిపి·జూలై 2026న సమీక్షించాం
Full citation: NCD Risk Factor Collaboration (NCD-RisC). “A century of trends in adult human height.” eLife 2016;5:e13410, with country mean heights updated at ncdrisc.org. డేటా డౌన్లోడ్లు.
What a country average is worth
Roughly 80% of the variation in adult height between individuals is genetic, but almost all of the variation between countries and across generations is nutritional and environmental. That is why national averages have moved by ten centimetres or more in a century in some countries and barely at all in others, while the genetics did not change.
It also means a national average predicts an individual poorly. The spread within any country is far wider than the gap between most pairs of countries in this table.
India compared with…
కొలిచిన వయోజన ఎత్తుపై NCD Risk Factor Collaboration కలిపి చేసిన విశ్లేషణ నుండి దేశాల సగటులు. ఇది సాధారణ సమాచారం మాత్రమే — వైద్య సలహా కాదు. ఆరోగ్యవంతులైన వ్యక్తుల మధ్య కూడా పెరుగుదల చాలా మారుతుంది; ఒక్క కొలత దేనినీ తెలియజేయదు. పిల్లల' పెరుగుదల గురించి ఏదైనా సందేహం ఉంటే పిల్లల వైద్యుడితో మాట్లాడండి. చూడండి data & method ఈ సైట్లో వాడిన ప్రతి మూలం, సర్వే రౌండ్ మరియు రౌండింగ్ నియమం కోసం.
The people behind these sites
Follow the build
This site and nine others like it are built and photographed by two people: Amit Sharma — behind the build; Geeta Patel — the poses, demonstrated. New work goes up on Instagram and Facebook before it reaches a page here.
Following changes nothing here — every page stays open, with no account and no wall.