15 year old boy — height and weight
Percentiles from the IAP 2015 revised growth charts. These describe a population; they do not assess a child.
For a 15-year-old boy, the median height is 164.5 cm and the median weight is 53.1 kg.
Healthy boys at this age span roughly 148.0 cm to 179.7 cm between the 3rd and 97th percentiles — a spread of 31.7 cm. Every one of those children is growing normally.
Height at 15 years
Weight at 15 years
Source: Khadilkar V, Yadav S, Agrawal KK, Tamboli S, Banerjee M, Cherian A, Goyal JP, Khadilkar A, Kumaravel V, Mohan V, Narayanappa D, Ray I, Yewale V; IAP Growth Chart Committee. Revised IAP Growth Charts for Height, Weight and Body Mass Index for 5- to 18-year-old Indian Children. Indian Pediatrics 2015;52(1):47-55. Tables II (boys height), III (boys weight), IV (girls height), V (girls weight). Source table.
What these numbers mean
The 50th percentile is the middle of the reference population, not a target to reach. Half of all healthy boys at 15 years measure below it. A child on the 3rd percentile and a child on the 97th percentile are both, on this evidence alone, growing normally.
What a paediatrician actually reads is the shape of the line over time. Children settle onto their own channel and then follow it, and it is a change in that channel — not its height on the page — that prompts a closer look. Two measurements a year apart, plotted, carry more information than any single number compared with this table.
If you are worried about your child's growth, take the measurements to a paediatrician rather than to a website. That is not a disclaimer for our benefit; it is genuinely the only way to read these numbers properly.
Height percentiles across ages — boys
| Age | 3rd | 10th | 25th | 50th (median) | 75th | 90th | 97th |
|---|---|---|---|---|---|---|---|
| 5 yr | 99.0 | 102.3 | 105.6 | 108.9 | 112.4 | 115.9 | 119.4 |
| 5.5 yr | 101.6 | 105.0 | 108.4 | 111.9 | 115.4 | 119.0 | 122.7 |
| 6 yr | 104.2 | 107.7 | 111.2 | 114.8 | 118.5 | 122.2 | 126.0 |
| 6.5 yr | 106.8 | 110.4 | 114.0 | 117.8 | 121.6 | 125.4 | 129.3 |
| 7 yr | 109.3 | 113.0 | 116.8 | 120.7 | 124.6 | 128.6 | 132.6 |
| 7.5 yr | 111.8 | 115.7 | 119.6 | 123.5 | 127.6 | 131.7 | 135.9 |
| 8 yr | 114.3 | 118.2 | 122.3 | 126.4 | 130.5 | 134.8 | 139.1 |
| 8.5 yr | 116.7 | 120.8 | 124.9 | 129.1 | 133.4 | 137.8 | 142.2 |
| 9 yr | 119.0 | 123.2 | 127.5 | 131.8 | 136.3 | 140.7 | 145.3 |
| 9.5 yr | 121.3 | 125.6 | 130.0 | 134.5 | 139.1 | 143.7 | 148.3 |
| 10 yr | 123.6 | 128.1 | 132.6 | 137.2 | 141.9 | 146.6 | 151.4 |
| 10.5 yr | 125.9 | 130.5 | 135.2 | 139.9 | 144.7 | 149.5 | 154.4 |
| 11 yr | 128.2 | 133.0 | 137.8 | 142.7 | 147.6 | 152.5 | 157.5 |
| 11.5 yr | 130.7 | 135.6 | 140.6 | 145.5 | 150.5 | 155.6 | 160.6 |
| 12 yr | 133.2 | 138.3 | 143.3 | 148.4 | 153.5 | 158.6 | 163.7 |
| 12.5 yr | 135.7 | 141.0 | 146.2 | 151.4 | 156.5 | 161.7 | 166.8 |
| 13 yr | 138.3 | 143.7 | 149.0 | 154.3 | 159.5 | 164.7 | 169.9 |
| 13.5 yr | 140.9 | 146.4 | 151.8 | 157.2 | 162.4 | 167.6 | 172.7 |
| 14 yr | 143.4 | 149.0 | 154.5 | 159.9 | 165.1 | 170.3 | 175.4 |
| 14.5 yr | 145.8 | 151.5 | 157.0 | 162.3 | 167.6 | 172.7 | 177.7 |
| 15 yr | 148.0 | 153.7 | 159.2 | 164.5 | 169.7 | 174.8 | 179.7 |
| 15.5 yr | 150.0 | 155.7 | 161.2 | 166.5 | 171.6 | 176.5 | 181.4 |
| 16 yr | 151.8 | 157.4 | 162.9 | 168.1 | 173.1 | 178.0 | 182.7 |
| 16.5 yr | 153.4 | 159.1 | 164.5 | 169.6 | 174.5 | 179.3 | 183.8 |
| 17 yr | 155.0 | 160.6 | 165.9 | 171.0 | 175.8 | 180.4 | 184.8 |
| 17.5 yr | 156.6 | 162.1 | 167.3 | 172.3 | 177.0 | 181.5 | 185.8 |
| 18 yr | 158.1 | 163.6 | 168.7 | 173.6 | 178.2 | 182.5 | 186.7 |
All figures in centimetres. A dash means the source does not publish that value, and nothing here has been filled in by estimation.
Weight percentiles across ages — boys
| Age | 3rd | 10th | 25th | 50th (median) | 75th | 90th | 97th |
|---|---|---|---|---|---|---|---|
| 5 yr | 13.2 | 14.3 | 15.6 | 17.1 | 19.0 | 21.3 | 24.2 |
| 5.5 yr | 13.8 | 15.0 | 16.5 | 18.2 | 20.3 | 22.9 | 26.1 |
| 6 yr | 14.5 | 15.8 | 17.4 | 19.3 | 21.7 | 24.6 | 28.3 |
| 6.5 yr | 15.3 | 16.8 | 18.6 | 20.7 | 23.3 | 26.6 | 30.8 |
| 7 yr | 16.0 | 17.6 | 19.6 | 21.9 | 24.9 | 28.6 | 33.4 |
| 7.5 yr | 16.7 | 18.5 | 20.7 | 23.3 | 26.6 | 30.8 | 36.2 |
| 8 yr | 17.5 | 19.5 | 21.9 | 24.8 | 28.5 | 33.2 | 39.4 |
| 8.5 yr | 18.3 | 20.5 | 23.2 | 26.4 | 30.5 | 35.7 | 42.6 |
| 9 yr | 19.1 | 21.5 | 24.3 | 27.9 | 32.3 | 38.0 | 45.5 |
| 9.5 yr | 19.9 | 22.4 | 25.6 | 29.4 | 34.3 | 40.5 | 48.6 |
| 10 yr | 20.7 | 23.5 | 26.9 | 31.1 | 36.3 | 43.0 | 51.8 |
| 10.5 yr | 21.6 | 24.6 | 28.3 | 32.8 | 38.5 | 45.8 | 55.2 |
| 11 yr | 22.6 | 25.9 | 29.8 | 34.7 | 40.9 | 48.7 | 58.7 |
| 11.5 yr | 23.8 | 27.3 | 31.6 | 36.9 | 43.5 | 51.8 | 62.5 |
| 12 yr | 24.9 | 28.7 | 33.3 | 39.0 | 46.0 | 54.8 | 66.1 |
| 12.5 yr | 26.1 | 30.2 | 35.1 | 41.2 | 48.6 | 57.8 | 69.5 |
| 13 yr | 27.5 | 31.8 | 37.0 | 43.3 | 51.1 | 60.7 | 72.6 |
| 13.5 yr | 29.0 | 33.6 | 39.1 | 45.7 | 53.8 | 63.6 | 75.6 |
| 14 yr | 30.7 | 35.5 | 41.3 | 48.2 | 56.4 | 66.3 | 78.3 |
| 14.5 yr | 32.6 | 37.7 | 43.7 | 50.8 | 59.1 | 69.1 | 80.9 |
| 15 yr | 34.5 | 39.8 | 45.9 | 53.1 | 61.6 | 71.5 | 83.1 |
| 15.5 yr | 36.1 | 41.6 | 47.9 | 55.2 | 63.6 | 73.4 | 84.7 |
| 16 yr | 37.5 | 43.1 | 49.5 | 56.8 | 65.2 | 74.8 | 85.8 |
| 16.5 yr | 38.7 | 44.4 | 50.9 | 58.2 | 66.6 | 76.1 | 86.8 |
| 17 yr | 39.8 | 45.6 | 52.1 | 59.5 | 67.8 | 77.1 | 87.5 |
| 17.5 yr | 40.8 | 46.7 | 53.2 | 60.6 | 68.7 | 77.8 | 88.0 |
| 18 yr | 41.8 | 47.7 | 54.3 | 61.6 | 69.7 | 78.6 | 88.4 |
All figures in kilograms. A dash means the source does not publish that value, and nothing here has been filled in by estimation.
Questions
What is the average height of a 15-year-old boy?
The median (50th percentile) height for a 15-year-old boy in the IAP 2015 revised growth charts is 164.5 cm. Half of healthy boys that age measure above that and half below. The 3rd to 97th range is 148.0 cm to 179.7 cm — which is how wide "normal" genuinely is at this age.
What is the average weight of a 15-year-old boy?
The median weight is 53.1 kg, with the 3rd to 97th percentile range running from 34.5 kg to 83.1 kg. Weight varies more than height does at every age, and it responds to a recent illness or a growth spurt far more quickly.
My boy is below the 50th percentile — is that a problem?
No. Half of all healthy children are below the 50th percentile; that is what a median is. Growth is assessed by whether a child is following their own curve consistently over time, together with parental heights, feeding and general development. A paediatrician reading a plotted chart can tell you that. A single measurement compared to a table cannot.
Which chart is this from?
IAP 2015 revised growth charts. The Indian Academy of Pediatrics published these revised charts in 2015 from measurements of contemporary Indian children, and they are the recommended reference for Indian children aged 5 to 18.
Percentile values reproduced without modification from the IAP 2015 revised growth charts. General information only — not medical advice. Growth varies enormously between healthy individuals; a single measurement means little. Discuss any concern about a child's growth with a paediatrician. See data & method for every source, survey round and rounding rule used on this site.